<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LittleArea</title>
	<atom:link href="http://www.littlearea.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlearea.com</link>
	<description>a little place for everyone</description>
	<lastBuildDate>Tue, 03 Nov 2009 05:32:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flash Game &#8211; Kingdom of Kroz by Matt</title>
		<link>http://www.littlearea.com/2009/02/flash-game-kingdom-of-kroz/comment-page-1/#comment-376</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=81#comment-376</guid>
		<description>What a great surprise to find my favorite game from my childhood days online and easily playable!  Thanks guys, my dad and I used to spend hours playing this and it brings back some great memories.</description>
		<content:encoded><![CDATA[<p>What a great surprise to find my favorite game from my childhood days online and easily playable!  Thanks guys, my dad and I used to spend hours playing this and it brings back some great memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Scales by Eli</title>
		<link>http://www.littlearea.com/2009/06/screen-scales/comment-page-1/#comment-334</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=192#comment-334</guid>
		<description>Awesome app. Is there any way to be able to curve the lines and have it still measure? Perhaps in a way like Photoshop&#039;s Pen Tool does? If not, or if you don&#039;t have a chance to implement it, do you know of anything similar to what I suggest? Anyway, thanks for the cool app!</description>
		<content:encoded><![CDATA[<p>Awesome app. Is there any way to be able to curve the lines and have it still measure? Perhaps in a way like Photoshop&#8217;s Pen Tool does? If not, or if you don&#8217;t have a chance to implement it, do you know of anything similar to what I suggest? Anyway, thanks for the cool app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Flash Slide Show by Chris</title>
		<link>http://www.littlearea.com/2009/02/simple-flash-slide-show/comment-page-1/#comment-264</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=49#comment-264</guid>
		<description>THANK YOU. This was so useful I can&#039;t even begin to describe it. To answer the person above me, I didn&#039;t do the whole tutorial start to finish.. for me it just filled in a massive gap in knowledge I had related to making the slideshow repeat from start once the array was complete. Again, thanks!</description>
		<content:encoded><![CDATA[<p>THANK YOU. This was so useful I can&#8217;t even begin to describe it. To answer the person above me, I didn&#8217;t do the whole tutorial start to finish.. for me it just filled in a massive gap in knowledge I had related to making the slideshow repeat from start once the array was complete. Again, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Scales by Screen Scales: Herramienta para hacer mediciones en pantalla &#124; Kabytes</title>
		<link>http://www.littlearea.com/projects/screen-scales/comment-page-1/#comment-228</link>
		<dc:creator>Screen Scales: Herramienta para hacer mediciones en pantalla &#124; Kabytes</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?page_id=170#comment-228</guid>
		<description>[...] pantalla y luego desde cualquier editor de imágenes colocar alguna líneas y listo. Pero gracias a Screen Scales esto es cosa del [...]</description>
		<content:encoded><![CDATA[<p>[...] pantalla y luego desde cualquier editor de imágenes colocar alguna líneas y listo. Pero gracias a Screen Scales esto es cosa del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Flash Slide Show by Noel</title>
		<link>http://www.littlearea.com/2009/02/simple-flash-slide-show/comment-page-1/#comment-196</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=49#comment-196</guid>
		<description>Has anyone made this tutorial work?</description>
		<content:encoded><![CDATA[<p>Has anyone made this tutorial work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Scales by MrPink</title>
		<link>http://www.littlearea.com/projects/screen-scales/comment-page-1/#comment-192</link>
		<dc:creator>MrPink</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?page_id=170#comment-192</guid>
		<description>Thanks for this! Helps me out a ton! Any reason the first default load is 420? :P</description>
		<content:encoded><![CDATA[<p>Thanks for this! Helps me out a ton! Any reason the first default load is 420? <img src='http://www.littlearea.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Scales by JAA</title>
		<link>http://www.littlearea.com/projects/screen-scales/comment-page-1/#comment-186</link>
		<dc:creator>JAA</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?page_id=170#comment-186</guid>
		<description>An excellent tool for genealogists and historians who need to recreate a land parcel&#039;s shape from a narrative description of angles and distances found in old deed books.</description>
		<content:encoded><![CDATA[<p>An excellent tool for genealogists and historians who need to recreate a land parcel&#8217;s shape from a narrative description of angles and distances found in old deed books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Flash Slide Show by Raja</title>
		<link>http://www.littlearea.com/2009/02/simple-flash-slide-show/comment-page-1/#comment-112</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=49#comment-112</guid>
		<description>Hi, Useful tutorial for the users want to know how to integerate the class with flash.

I want more here, (ie) I have a button having a linkage properties, how will I add the button within the class</description>
		<content:encoded><![CDATA[<p>Hi, Useful tutorial for the users want to know how to integerate the class with flash.</p>
<p>I want more here, (ie) I have a button having a linkage properties, how will I add the button within the class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3: Handling Events the Right Way by joeobinary</title>
		<link>http://www.littlearea.com/2009/07/as3-handling-events-the-right-way/comment-page-1/#comment-98</link>
		<dc:creator>joeobinary</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=200#comment-98</guid>
		<description>Great article Wayne, nicely distilled good practice for a major pitfall of AS3. I can add anecdotal evidence from joining many projects which have been resource hogs to find - as expected - listeners are the culprit.

My only difference in opinion is with your point on weak referencing being lazy... I personally set weak referencing to true (using a custom addEvent function rather than exhaustively setting the parameters each time), while also explicitly removing listeners. I don&#039;t believe it&#039;s a case of either/or, rather both practices combined are potent.</description>
		<content:encoded><![CDATA[<p>Great article Wayne, nicely distilled good practice for a major pitfall of AS3. I can add anecdotal evidence from joining many projects which have been resource hogs to find &#8211; as expected &#8211; listeners are the culprit.</p>
<p>My only difference in opinion is with your point on weak referencing being lazy&#8230; I personally set weak referencing to true (using a custom addEvent function rather than exhaustively setting the parameters each time), while also explicitly removing listeners. I don&#8217;t believe it&#8217;s a case of either/or, rather both practices combined are potent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3: Handling Events the Right Way by wayne</title>
		<link>http://www.littlearea.com/2009/07/as3-handling-events-the-right-way/comment-page-1/#comment-97</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlearea.com/?p=200#comment-97</guid>
		<description>&lt;a href=&quot;#comment-96&quot; rel=&quot;nofollow&quot;&gt;@human&lt;/a&gt; 
Nope, in fact it is the opposite.

The last parameter in addEventListener() is the weak reference and it defaults to false, making it a strong reference.</description>
		<content:encoded><![CDATA[<p><a href="#comment-96" rel="nofollow">@human</a><br />
Nope, in fact it is the opposite.</p>
<p>The last parameter in addEventListener() is the weak reference and it defaults to false, making it a strong reference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
